Compare live technical signals for the most actively traded US stocks across six timeframes, from 15 minutes to weekly. Every Buy, Sell or Neutral rating aggregates moving-average and oscillator studies computed on regular-session prices, so you can scan momentum across the market at a glance. Filter by sector, jump to the day's biggest movers, or use the daily pivot points below to plan entries and exits around key levels.
| Precio | |||||||||
|---|---|---|---|---|---|---|---|---|---|
ExxonMobil Holdings Corporation XOM | Data is loading | Data is loading | Data is loading | Data is loading | NeutralNtrl | Strong BuyStr Buy | 160,10 | +0,94% | |
Chevron Corporation CVX | Data is loading | Data is loading | Data is loading | Data is loading | NeutralNtrl | ComprarComprar | 200,00 | +1,16% | |
GE Vernova Inc. GEV | Data is loading | Data is loading | Data is loading | Data is loading | ComprarComprar | ComprarComprar | 1063,25 | +1,32% | |
Shell plc - ADR SHEL | Data is loading | Data is loading | Data is loading | Data is loading | NeutralNtrl | Strong BuyStr Buy | 90,47 | +0,61% | |
TotalEnergies SE TTE | Data is loading | Data is loading | Data is loading | Data is loading | NeutralNtrl | ComprarComprar | 88,33 | +1,47% | |
ConocoPhillips COP | Data is loading | Data is loading | Data is loading | Data is loading | NeutralNtrl | Strong BuyStr Buy | 126,78 | +1,81% | |
PETROLEO BRASILEIRO S.A.-PETROBRAS ADS (REP 1 COMMON SHARE) PBR | Data is loading | Data is loading | Data is loading | Data is loading | NeutralNtrl | ComprarComprar | 17,88 | -0,06% | |
Enbridge, Inc ENB | Data is loading | Data is loading | Data is loading | Data is loading | NeutralNtrl | VenderVender | 50,91 | -0,74% | |
BP p.l.c. BP | Data is loading | Data is loading | Data is loading | Data is loading | NeutralNtrl | ComprarComprar | 42,53 | -0,70% | |
Petroleo Brasileiro S.A.-Petrobras PBR.A | Data is loading | Data is loading | Data is loading | Data is loading | NeutralNtrl | ComprarComprar | 16,07 | -0,37% | |
Constellation Energy Corporation Common Stock CEG | Data is loading | Data is loading | Data is loading | Data is loading | VenderVender | ComprarComprar | 282,50 | +1,39% | |
MARATHON PETROLEUM CORPORATION MPC | Data is loading | Data is loading | Data is loading | Data is loading | Strong BuyStr Buy | ComprarComprar | 355,42 | -0,27% | |
Canadian Natural Resources Limited CNQ | Data is loading | Data is loading | Data is loading | Data is loading | NeutralNtrl | ComprarComprar | 47,97 | +0,78% | |
Valero Energy Corporation VLO | Data is loading | Data is loading | Data is loading | Data is loading | Strong BuyStr Buy | ComprarComprar | 341,67 | -0,36% | |
Equinor ASA - ADR EQNR | Data is loading | Data is loading | Data is loading | Data is loading | NeutralNtrl | Strong BuyStr Buy | 40,77 | +0,57% | |
PHILLIPS 66 PSX | Data is loading | Data is loading | Data is loading | Data is loading | ComprarComprar | ComprarComprar | 233,61 | +0,43% | |
Williams Companies Inc. WMB | Data is loading | Data is loading | Data is loading | Data is loading | ComprarComprar | ComprarComprar | 75,20 | +2,96% | |
Enterprise Products Partners L.P. EPD | Data is loading | Data is loading | Data is loading | Data is loading | ComprarComprar | ComprarComprar | 38,90 | +2,31% | |
National Grid PLC NGG | Data is loading | Data is loading | Data is loading | Data is loading | NeutralNtrl | NeutralNtrl | 81,05 | -0,18% | |
ENI S.p.A. E | Data is loading | Data is loading | Data is loading | Data is loading | NeutralNtrl | ComprarComprar | 55,28 | +0,91% | |
Suncor Energy, Inc. SU | Data is loading | Data is loading | Data is loading | Data is loading | ComprarComprar | ComprarComprar | 65,82 | +0,60% | |
EOG Resources, Inc. EOG | Data is loading | Data is loading | Data is loading | Data is loading | NeutralNtrl | ComprarComprar | 142,61 | +0,85% | |
Kinder Morgan, Inc. KMI | Data is loading | Data is loading | Data is loading | Data is loading | NeutralNtrl | ComprarComprar | 32,82 | +2,31% | |
Energy Transfer LP Common Units representing limited partner interests ET | Data is loading | Data is loading | Data is loading | Data is loading | ComprarComprar | Strong BuyStr Buy | 21,05 | +1,40% |
| Instrumento | R3 | R2 | R1 | Pivote | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.