Coronavirus
Manténgase a Salvo, Sigalas Indicaciones
Anuncio
Anuncio
Estados Unidos Inflation Rate
Último Lanzamiento
feb. 2021
Actual
1.7 %
Pronóstico
2.5 %
Previo
1.4 %
Frecuencia
Monthly
Unidades En
%
Próximo Lanzamiento
abr. 13, 2021
Tiempo restante para el Lanzamiento
3Días 0 Horas
Máximo | Mínimo | Promedio | Rango de Datos | Fuente |
23.7 % jun. 1920 | -15.8 % jun. 1921 | 2.9 % | 1919 - 2021 | U.S. Bureau of Labor Statistics |
La tasa de inflación mide el aumento o disminución general de los precios que los consumidores pagan por una cesta de bienes estándar.
Historia de Inflation Rate en Estados Unidos
Últimas lecturas en 12
Últimas Publicaciones y Calendario de Eventos
Calendario
CALENDARIO ECONÓMICOFECHA | HORA | EVENTO | Actual |
---|---|---|---|
10 de mar. de 2021 | 13:30 | Inflation Rate YoY | 1.7 % |
10 de feb. de 2021 | 13:30 | Inflation Rate YoY | 1.4 % |
13 de ene. de 2021 | 13:30 | Inflation Rate YoY | 1.4 % |
10 de dic. de 2020 | 13:30 | Inflation Rate YoY | 1.2 % |
12 de nov. de 2020 | 13:30 | Inflation Rate YoY | 1.2 % |
13 de oct. de 2020 | 12:30 | Inflation Rate YoY | 1.4 % |
11 de sep. de 2020 | 12:30 | Inflation Rate YoY | 1.3 % |
Una Mirada a los Mercados
Indicadores de prices en Estados Unidos
Todos los Indicadores de Estados UnidosIndicador | Último | Previo | Mín | Máx | Unidad | Frecuencia | Rango |
---|---|---|---|---|---|---|---|
Core Inflation Rate | 1.3 feb. 2021 | 1.4 ene. 2021 | 0 dic. 1957 | 13.6 jun. 1980 | % | Monthly | 1957 - 2021 |
Core Pce Price Index | 114.72 feb. 2021 | 114.62 ene. 2021 | 16.73 ene. 1959 | 114.72 feb. 2021 | points | Monthly | 1959 - 2021 |
Core Producer Prices | 122 mar. 2021 | 121.2 feb. 2021 | 99.9 abr. 2010 | 122 mar. 2021 | points | Monthly | 2010 - 2021 |
Cpi Housing Utilities | 275.14 feb. 2021 | 274.34 ene. 2021 | 30.5 ene. 1967 | 275.14 feb. 2021 | points | Monthly | 1967 - 2021 |
CPI Transportation | 209.05 feb. 2021 | 205.63 ene. 2021 | 22.3 abr. 1950 | 223.54 jun. 2014 | points | Monthly | 1950 - 2021 |
Consumer Price Index CPI | 263.16 feb. 2021 | 262.23 ene. 2021 | 23.51 ene. 1950 | 263.16 feb. 2021 | points | Monthly | 1950 - 2021 |
Inflation Rate en North America
Vista global de Inflation RatePaís | Último | Previo | Mín | Máx | Unidad | Frecuencia | Rango |
---|---|---|---|---|---|---|---|
Bermudas | 0.5 dic. 2019 | 0.9 nov. 2019 | 0.3 may. 2019 | 2.6 oct. 2014 | % | Monthly | 2014 - 2019 |
Canadá | 1.1 feb. 2021 | 1 ene. 2021 | -17.8 jul. 1921 | 21.6 jun. 1920 | % | Monthly | 1919 - 2021 |
México | 4.67 mar. 2021 | 3.76 feb. 2021 | 2.13 dic. 2015 | 179.73 feb. 1988 | % | Monthly | 1974 - 2021 |
Puerto Rico | -0.5 nov. 2020 | -1 sep. 2020 | -1.7 jun. 2020 | 8.8 oct. 2005 | % | Monthly | 2003 - 2020 |
Estados Unidos | 1.7 feb. 2021 | 1.4 ene. 2021 | -15.8 jun. 1921 | 23.7 jun. 1920 | % | Monthly | 1919 - 2021 |
Opere Con Un Broker Regulado
- Su capital está en riesgo