| Pair | Direction | Signal Strength | Price | Change | Change % | |
|---|---|---|---|---|---|---|
| Strong Sell | 18/22 | 4,78134 | -0,01763 | -0.37% | ||
| Strong Sell | 18/22 | 4,11679 | -0,0156 | -0.38% | ||
| Strong Sell | 18/22 | 7,88644 | -0,02406 | -0.30% | ||
| Strong Sell | 18/22 | 32,291 | -0,1191 | -0.37% | ||
| Strong Buy | 17/22 | 1066,8 | +2,85 | +0.27% | ||
| Strong Buy | 17/22 | 3,66333 | +0,0045 | +0.12% | ||
| Strong Buy | 17/22 | 12,9547 | +0,0008 | +0.01% | ||
| Strong Buy | 17/22 | 3,62775 | +0,00127 | +0.04% | ||
| Strong Sell | 17/22 | 0,119507 | -0,000312 | -0.26% | ||
| Strong Sell | 17/22 | 1,76201 | -0,00318 | -0.18% | ||
| Strong Sell | 17/22 | 0,3309 | +0,0001 | +0.03% | ||
| Strong Sell | 17/22 | 620,31 | -3,42 | -0.55% | ||
| Strong Sell | 17/22 | 3,1746 | -0,0101 | -0.32% | ||
| Strong Buy | 17/22 | 6,36539 | +0,00568 | +0.09% | ||
| Strong Sell | 17/22 | 38,24 | -0,097 | -0.25% | ||
| Strong Buy | 17/22 | 9,49952 | +0,01146 | +0.12% | ||
| Strong Sell | 17/22 | 0,103544 | -0,000365 | -0.35% | ||
| Strong Sell | 17/22 | 4,22111 | -0,0178 | -0.42% | ||
| Strong Sell | 17/22 | 0,347402 | -0,001318 | -0.38% | ||
| Strong Sell | 17/22 | 2,39944 | -0,00326 | -0.14% | ||
| Strong Buy | 17/22 | 3,02206 | -0,00092 | -0.03% | ||
| Strong Sell | 17/22 | 2,90592 | -0,00042 | -0.01% | ||
| Strong Buy | 17/22 | 37,1664 | +0,027 | +0.07% | ||
| Strong Sell | 17/22 | 0,414541 | +0,000166 | +0.04% | ||
| Strong Buy | 17/22 | 47,5762 | +0,003 | +0.01% | ||
| Strong Sell | 17/22 | 60,619 | -0,376 | -0.62% | ||
| Strong Buy | 17/22 | 0,315001 | +0,001 | +0.32% | ||
| Strong Sell | 17/22 | 2645,86 | -17,36 | -0.65% | ||
| Strong Sell | 17/22 | 4360,71 | -25,32 | -0.58% | ||
| Strong Sell | 17/22 | 23,0045 | -0,1168 | -0.51% | ||
| Strong Buy | 16/22 | 6,57691 | +0,00812 | +0.12% | ||
| Strong Sell | 16/22 | 3,3501 | -0,0041 | -0.12% | ||
| Strong Buy | 16/22 | 1056,44 | +1,86 | +0.18% | ||
| Strong Buy | 16/22 | 33,6142 | +0,0661 | +0.20% | ||
| Strong Buy | 16/22 | 33,9474 | +0,0989 | +0.29% | ||
| Strong Sell | 16/22 | 0,194655 | +0,000299 | +0.15% | ||
| Strong Sell | 16/22 | 11,5163 | -0,031 | -0.27% | ||
| Strong Sell | 16/22 | 0,105269 | -0,000127 | -0.12% | ||
| Strong Buy | 16/22 | 67,16 | -0,0616 | -0.09% | ||
| Strong Sell | 16/22 | 4,90229 | -0,0202 | -0.41% | ||
| Strong Sell | 16/22 | 277,952 | +0,108 | +0.04% | ||
| Strong Buy | 16/22 | 14,783 | +0,004 | +0.03% | ||
| Strong Buy | 16/22 | 5,53784 | +0,01161 | +0.21% | ||
| Strong Buy | 16/22 | 3,20696 | -0,0015 | -0.05% | ||
| Strong Buy | 16/22 | 9,71544 | +0,02317 | +0.24% | ||
| Strong Sell | 16/22 | 0,209712 | -0,0004 | -0.19% | ||
| Strong Sell | 16/22 | 0,1571 | -0,00014 | -0.09% | ||
| Strong Buy | 16/22 | 5,07807 | +0,02087 | +0.41% | ||
| Strong Buy | 16/22 | 0,70603 | +0,001375 | +0.20% | ||
| Strong Sell | 16/22 | 1,84584 | -0,00357 | -0.19% | ||
| Strong Buy | 16/22 | 4,81518 | +0,01383 | +0.29% | ||
| Strong Buy | 16/22 | 0,61127 | +0,00024 | +0.04% | ||
| Strong Sell | 16/22 | 1,39908 | -0,00404 | -0.29% | ||
| Strong Sell | 16/22 | 0,275654 | -0,000096 | -0.03% | ||
| Strong Sell | 16/22 | 0,6589 | -0,0008 | -0.12% | ||
| Strong Buy | 16/22 | 0,712995 | +0,00206 | +0.29% | ||
| Strong Sell | 16/22 | 1,01366 | -0,00083 | -0.08% | ||
| Strong Sell | 16/22 | 0,249363 | +0,000265 | +0.11% | ||
| Strong Sell | 16/22 | 11,6301 | -0,0207 | -0.18% | ||
| Strong Sell | 16/22 | 1,20388 | -0,00311 | -0.26% | ||
| Strong Sell | 16/22 | 5,70134 | -0,00917 | -0.16% | ||
| Strong Sell | 16/22 | 177,909 | +0,081 | +0.05% | ||
| Strong Buy | 16/22 | 4,76443 | +0,00978 | +0.21% | ||
| Strong Buy | 16/22 | 1763,19 | -3,31 | -0.19% | ||
| Strong Sell | 16/22 | 0,462859 | -0,000352 | -0.08% | ||
| Strong Sell | 16/22 | 0,5849 | -0,0002 | -0.03% | ||
| Strong Buy | 16/22 | 25,9356 | +0,0155 | +0.06% | ||
| Strong Sell | 16/22 | 2,59082 | -0,00648 | -0.25% | ||
| Strong Buy | 16/22 | 195,124 | +0,218 | +0.11% | ||
| Strong Buy | 16/22 | 0,714749 | +0,002053 | +0.29% | ||
| Strong Sell | 16/22 | 0,412809 | -0,000724 | -0.18% | ||
| Strong Buy | 16/22 | 1853,46 | +4,11 | +0.22% | ||
| Strong Buy | 16/22 | 0,593873 | +0,001629 | +0.28% | ||
| Strong Buy | 16/22 | 2,89473 | +0,01111 | +0.39% | ||
| Strong Sell | 16/22 | 0,207677 | -0,000598 | -0.29% | ||
| Strong Buy | 16/22 | 5,59264 | +0,01692 | +0.30% | ||
| Strong Sell | 16/22 | 291,194 | +0,403 | +0.14% | ||
| Strong Buy | 16/22 | 18.716,3 | +44,5 | +0.24% | ||
| Strong Sell | 16/22 | 1,5268 | +0,0026 | +0.17% | ||
| Strong Buy | 16/22 | 39,9982 | -0,0544 | -0.14% | ||
| Strong Sell | 16/22 | 30,665 | +0,015 | +0.05% | ||
| Strong Buy | 16/22 | 2,61844 | +0,00752 | +0.29% | ||
| Strong Sell | 16/22 | 0,272976 | -0,000336 | -0.12% | ||
| Strong Buy | 16/22 | 1,23864 | +0,00275 | +0.22% | ||
| Strong Buy | 16/22 | 4,76845 | +0,00909 | +0.19% | ||
| Strong Sell | 16/22 | 0,740272 | -0,001337 | -0.18% | ||
| Strong Buy | 16/22 | 0,90445 | +0,00116 | +0.13% | ||
| Strong Buy | 16/22 | 0,913386 | +0,001996 | +0.22% | ||
| Strong Sell | 16/22 | 4,44163 | -0,02058 | -0.46% | ||
| Strong Buy | 16/22 | 2,41231 | -0,00096 | -0.04% | ||
| Strong Buy | 16/22 | 4,56935 | +0,00175 | +0.04% | ||
| Strong Buy | 16/22 | 67,8202 | +0,0124 | +0.02% | ||
| Strong Sell | 16/22 | 2,41531 | -0,01118 | -0.46% | ||
| Strong Buy | 16/22 | 112,322 | +0,198 | +0.18% | ||
| Strong Buy | 16/22 | 7,52339 | +0,00374 | +0.05% | ||
| Strong Sell | 16/22 | 18,8395 | -0,0583 | -0.31% | ||
| Strong Buy | 16/22 | 610,748 | +1,026 | +0.17% | ||
| Strong Buy | 16/22 | 6,92043 | -0,00033 | 0.00% | ||
| Strong Buy | 16/22 | 5,93473 | -0,00352 | -0.06% | ||
| Strong Buy | 16/22 | 49,5671 | +0,0862 | +0.17% | ||
| Strong Sell | 16/22 | 21,9817 | -0,0601 | -0.27% | ||
| Strong Sell | 16/22 | 5,11554 | -0,01309 | -0.26% | ||
| Strong Buy | 16/22 | 0,175397 | +0,000281 | +0.16% | ||
| Strong Sell | 16/22 | 0,216741 | -0,000284 | -0.13% | ||
| Strong Buy | 16/22 | 0,35721 | +0,00039 | +0.11% | ||
| Strong Buy | 16/22 | 179,009 | +0,229 | +0.13% | ||
| Strong Buy | 16/22 | 153,427 | +0,159 | +0.10% | ||
| Strong Buy | 16/22 | 54,27 | +0,03 | +0.06% | ||
| Strong Buy | 16/22 | 0,02503 | -0,000003 | -0.01% | ||
| Strong Buy | 16/22 | 35.376,6 | +45,3 | +0.13% | ||
| Strong Buy | 16/22 | 78,5464 | -0,0069 | -0.01% | ||
| Strong Sell | 16/22 | 0,779031 | -0,002372 | -0.30% | ||
| Strong Sell | 16/22 | 0,180576 | -0,000379 | -0.21% | ||
| Strong Sell | 16/22 | 1,63594 | -0,00064 | -0.04% | ||
| Strong Buy | 16/22 | 2829,31 | +4,96 | +0.18% | ||
| Strong Sell | 16/22 | 0,101118 | -0,0014 | -1.37% | ||
| Strong Sell | 16/22 | 70,01 | -0,33 | -0.47% | ||
| Strong Buy | 16/22 | 64,1625 | +0,1252 | +0.20% | ||
| Strong Sell | 16/22 | 24,1841 | -0,0023 | -0.01% | ||
| Strong Sell | 16/22 | 2,66948 | -0,00485 | -0.18% | ||
| Strong Sell | 16/22 | 9,36621 | -0,04351 | -0.46% | ||
| Strong Sell | 16/22 | 81,6918 | -0,3514 | -0.43% | ||
| Strong Sell | 16/22 | 2,52027 | -0,00783 | -0.31% | ||
| Strong Sell | 16/22 | 0,178806 | -0,000543 | -0.30% | ||
| Strong Buy | 16/22 | 2,27384 | +0,00377 | +0.17% | ||
| Strong Sell | 16/22 | 2,07954 | -0,01 | -0.48% | ||
| Strong Sell | 16/22 | 0,4746 | -0,000475 | -0.10% | ||
| Strong Buy | 16/22 | 0,654965 | -0,001117 | -0.17% | ||
| Strong Sell | 16/22 | 0,348061 | -0,000473 | -0.14% | ||
| Strong Buy | 16/22 | 46,517 | +0,1616 | +0.35% | ||
| Strong Buy | 16/22 | 176,094 | +0,288 | +0.16% | ||
| Strong Sell | 16/22 | 0,196924 | -0,000814 | -0.41% | ||
| Strong Sell | 16/22 | 2,79949 | -0,00307 | -0.11% | ||
| Strong Sell | 16/22 | 0,048635 | -0,00019 | -0.39% | ||
| Strong Buy | 16/22 | 0,753524 | +0,000349 | +0.05% | ||
| Strong Buy | 16/22 | 2,4087 | +0,0015 | +0.06% | ||
| Strong Sell | 16/22 | 1,68386 | -0,00463 | -0.27% | ||
| Strong Buy | 16/22 | 4,61382 | +0,00605 | +0.13% | ||
| Strong Sell | 16/22 | 0,415163 | -0,000257 | -0.06% | ||
| Strong Buy | 16/22 | 0,588225 | +0,00067 | +0.11% | ||
| Strong Sell | 16/22 | 3,97861 | -0,02609 | -0.65% | ||
| Strong Buy | 16/22 | 2,16049 | +0,00165 | +0.08% | ||
| Strong Buy | 16/22 | 9,5513 | -0,0003 | 0.00% | ||
| Strong Sell | 16/22 | 1,92968 | -0,00399 | -0.21% | ||
| Strong Buy | 16/22 | 3,96953 | +0,00504 | +0.13% | ||
| Strong Buy | 16/22 | 0,298499 | +0,000365 | +0.12% | ||
| Strong Buy | 16/22 | 28,0059 | +0,0332 | +0.12% | ||
| Strong Sell | 16/22 | 9,59466 | -0,03359 | -0.35% | ||
| Strong Sell | 16/22 | 0,947788 | -0,00178 | -0.19% | ||
| Strong Buy | 16/22 | 3,97268 | +0,00479 | +0.12% | ||
| Strong Sell | 16/22 | 42,4245 | -0,1958 | -0.46% | ||
| Strong Buy | 16/22 | 0,344125 | +0,00005 | +0.01% | ||
| Strong Buy | 16/22 | 0,986539 | +0,000818 | +0.08% | ||
| Strong Buy | 16/22 | 0,1268 | +0,000386 | +0.31% | ||
| Strong Sell | 16/22 | 0,308107 | -0,000539 | -0.17% | ||
| Strong Buy | 16/22 | 6,12298 | +0,00516 | +0.08% | ||
| Strong Sell | 16/22 | 4,4655 | -0,03698 | -0.82% | ||
| Strong Buy | 16/22 | 2,86678 | +0,00186 | +0.06% | ||
| Strong Buy | 16/22 | 0,780615 | +0,000514 | +0.07% | ||
| Strong Sell | 16/22 | 0,342859 | -0,001342 | -0.39% | ||
| Strong Sell | 16/22 | 4,38175 | -0,0165 | -0.38% | ||
| Strong Sell | 16/22 | 3,59093 | -0,00826 | -0.23% | ||
| Strong Buy | 16/22 | 0,236905 | +0,000995 | +0.42% | ||
| Strong Buy | 16/22 | 5,27209 | +0,00364 | +0.07% | ||
| Strong Buy | 16/22 | 1,51768 | +0,00184 | +0.12% | ||
| Strong Buy | 16/22 | 0,209147 | +0,000769 | +0.37% | ||
| Strong Sell | 16/22 | 0,492665 | -0,000274 | -0.06% | ||
| Strong Buy | 16/22 | 43,0011 | +0,0107 | +0.02% | ||
| Strong Sell | 16/22 | 1,10565 | -0,00141 | -0.13% | ||
| Strong Sell | 16/22 | 1,32709 | -0,00062 | -0.05% | ||
| Strong Sell | 16/22 | 245,544 | +0,228 | +0.09% | ||
| Strong Sell | 16/22 | 25,2068 | -0,0746 | -0.30% | ||
| Strong Sell | 16/22 | 1,09483 | -0,0024 | -0.22% | ||
| Strong Buy | 16/22 | 4,01022 | -0,00427 | -0.11% | ||
| Strong Buy | 16/22 | 42,3128 | -0,0182 | -0.04% | ||
| Strong Sell | 16/22 | 16,3453 | -0,0161 | -0.10% | ||
| Strong Buy | 16/22 | 2,10704 | +0,00211 | +0.10% | ||
| Strong Buy | 16/22 | 12,7897 | +0,0112 | +0.09% | ||
| Strong Sell | 16/22 | 0,439786 | -0,000728 | -0.17% | ||
| Strong Buy | 16/22 | 0,26863 | +0,000224 | +0.08% | ||
| Strong Sell | 16/22 | 12,7332 | -0,0507 | -0.40% | ||
| Strong Sell | 16/22 | 1,41638 | -0,00275 | -0.19% | ||
| Strong Sell | 16/22 | 4,5424 | -0,0107 | -0.24% | ||
| Strong Sell | 16/22 | 16,3119 | -0,0756 | -0.46% | ||
| Strong Sell | 16/22 | 101,612 | -0,157 | -0.15% | ||
| Strong Sell | 16/22 | 13,4129 | -0,0057 | -0.04% | ||
| Strong Buy | 16/22 | 5,83169 | +0,01117 | +0.19% | ||
| Strong Sell | 16/22 | 0,855214 | -0,012055 | -1.39% | ||
| Strong Buy | 16/22 | 87,283 | +0,0677 | +0.08% | ||
| Strong Buy | 16/22 | 2,88071 | +0,01088 | +0.38% | ||
| Strong Buy | 16/22 | 9,88943 | +0,13501 | +1.38% | ||
| Strong Buy | 16/22 | 2,46291 | +0,00813 | +0.33% | ||
| Strong Buy | 16/22 | 2,02978 | +0,00113 | +0.06% | ||
| Strong Buy | 16/22 | 0,396784 | +0,001229 | +0.31% | ||
| Strong Sell | 16/22 | 33,099 | -0,141 | -0.42% | ||
| Strong Buy | 16/22 | 162,458 | +0,444 | +0.27% | ||
| Strong Buy | 16/22 | 0,414026 | +0,001909 | +0.46% | ||
| Strong Buy | 16/22 | 1,28364 | +0,00389 | +0.30% | ||
| Strong Sell | 16/22 | 1,40256 | -0,00404 | -0.29% | ||
| Strong Buy | 16/22 | 5,1373 | -0,0079 | -0.15% | ||
| Strong Sell | 16/22 | 17.854,9 | -114,6 | -0.64% | ||
| Strong Buy | 16/22 | 0,830649 | +0,00214 | +0.26% | ||
| Strong Sell | 16/22 | 3,7226 | -0,0031 | -0.08% | ||
| Strong Buy | 16/22 | 0,251344 | +0,001638 | +0.66% | ||
| Strong Buy | 16/22 | 1,1693 | +0,01626 | +1.41% | ||
| Strong Buy | 16/22 | 0,27848 | +0,000639 | +0.23% | ||
| Strong Buy | 16/22 | 0,078535 | +0,000311 | +0.40% | ||
| Strong Buy | 16/22 | 20,5613 | +0,0798 | +0.39% | ||
| Strong Sell | 16/22 | 129,36 | -0,04 | -0.03% | ||
| Strong Buy | 16/22 | 17,0083 | +0,0702 | +0.41% | ||
| Strong Buy | 16/22 | 83,501 | +0,3038 | +0.37% | ||
| Strong Buy | 16/22 | 34,8182 | +0,1074 | +0.31% | ||
| Strong Buy | 16/22 | 1,97966 | +0,00201 | +0.10% | ||
| Strong Buy | 16/22 | 19,2119 | +0,0936 | +0.49% | ||
| Strong Buy | 16/22 | 9,65778 | +0,03401 | +0.35% | ||
| Strong Buy | 16/22 | 91,7285 | +0,4013 | +0.44% | ||
| Strong Buy | 16/22 | 2,91666 | +0,01138 | +0.39% | ||
| Strong Buy | 16/22 | 1,05509 | +0,00198 | +0.19% | ||
| Strong Sell | 16/22 | 0,742105 | -0,001351 | -0.18% | ||
| Strong Sell | 16/22 | 1,70003 | -0,00194 | -0.11% | ||
| Strong Sell | 16/22 | 20,9382 | -0,0336 | -0.16% | ||
| Strong Buy | 16/22 | 0,061305 | +0,000283 | +0.46% | ||
| Strong Buy | 16/22 | 0,225143 | +0,001039 | +0.46% | ||
| Strong Buy | 16/22 | 0,480877 | +0,002302 | +0.48% | ||
| Strong Sell | 16/22 | 4,90478 | -0,02149 | -0.44% | ||
| Strong Buy | 16/22 | 4,81105 | +0,01396 | +0.29% | ||
| Strong Sell | 16/22 | 14,0814 | -0,0123 | -0.09% | ||
| Strong Buy | 16/22 | 5,26786 | +0,0041 | +0.08% | ||
| Strong Sell | 16/22 | 5,58322 | -0,02575 | -0.46% | ||
| Strong Sell | 16/22 | 2643,78 | -17,04 | -0.64% | ||
| Strong Sell | 16/22 | 2276,33 | -17,02 | -0.74% | ||
| Strong Sell | 16/22 | 12,5446 | -0,0267 | -0.21% | ||
| Strong Buy | 16/22 | 43,2074 | +0,0519 | +0.12% | ||
| Strong Sell | 16/22 | 0,119622 | -0,000304 | -0.25% | ||
| Strong Sell | 16/22 | 2,41708 | -0,01158 | -0.48% | ||
| Strong Buy | 16/22 | 160,259 | +0,348 | +0.22% | ||
| Strong Buy | 16/22 | 1,70971 | +0,00058 | +0.03% | ||
| Strong Sell | 16/22 | 7,37736 | -0,02688 | -0.36% | ||
| Strong Sell | 16/22 | 1,22111 | -0,00223 | -0.18% | ||
| Strong Sell | 16/22 | 4,53615 | -0,00933 | -0.21% | ||
| Strong Sell | 16/22 | 52,738 | -0,2254 | -0.43% | ||
| Strong Sell | 16/22 | 2,25141 | -0,00412 | -0.18% | ||
| Strong Buy | 16/22 | 0,203883 | +0,00089 | +0.44% | ||
| Strong Buy | 16/22 | 0,541758 | +0,001043 | +0.19% | ||
| Strong Buy | 16/22 | 0,413722 | +0,001972 | +0.48% | ||
| Strong Buy | 16/22 | 0,135554 | +0,000493 | +0.37% | ||
| Strong Buy | 16/22 | 1,71706 | +0,00501 | +0.29% |
| Pair | Direction | Signal Strength | Price | Change | Change % | |
|---|---|---|---|---|---|---|
| Strong Sell | 17/22 | 0,462859 | -0,000352 | -0.08% | ||
| Strong Sell | 17/22 | 70,01 | -0,33 | -0.47% | ||
| Strong Sell | 17/22 | 0,347402 | -0,001318 | -0.38% | ||
| Strong Buy | 17/22 | 6,12298 | +0,00516 | +0.08% | ||
| Strong Buy | 17/22 | 37,1664 | +0,027 | +0.07% | ||
| Strong Sell | 17/22 | 23,0045 | -0,1168 | -0.51% | ||
| Strong Sell | 17/22 | 52,738 | -0,2254 | -0.43% | ||
| Strong Buy | 16/22 | 6,57691 | +0,00812 | +0.12% | ||
| Strong Sell | 16/22 | 3,3501 | -0,0041 | -0.12% | ||
| Strong Buy | 16/22 | 1066,8 | +2,85 | +0.27% | ||
| Strong Buy | 16/22 | 1056,44 | +1,86 | +0.18% | ||
| Strong Buy | 16/22 | 33,6142 | +0,0661 | +0.20% | ||
| Strong Buy | 16/22 | 33,9474 | +0,0989 | +0.29% | ||
| Strong Sell | 16/22 | 11,5163 | -0,031 | -0.27% | ||
| Strong Buy | 16/22 | 1,58674 | +0,00248 | +0.16% | ||
| Strong Sell | 16/22 | 4,90229 | -0,0202 | -0.41% | ||
| Strong Buy | 16/22 | 2,92298 | +0,01372 | +0.47% | ||
| Strong Buy | 16/22 | 5,53784 | +0,01161 | +0.21% | ||
| Strong Buy | 16/22 | 9,71544 | +0,02317 | +0.24% | ||
| Strong Buy | 16/22 | 3,66333 | +0,0045 | +0.12% | ||
| Strong Buy | 16/22 | 343,628 | +0,587 | +0.17% | ||
| Strong Buy | 16/22 | 5,07807 | +0,02087 | +0.41% | ||
| Strong Buy | 16/22 | 0,70603 | +0,001375 | +0.20% | ||
| Strong Sell | 16/22 | 1,84584 | -0,00357 | -0.19% | ||
| Strong Buy | 16/22 | 4,81518 | +0,01383 | +0.29% | ||
| Strong Sell | 16/22 | 1,39908 | -0,00404 | -0.29% | ||
| Strong Buy | 16/22 | 58,9721 | +0,1327 | +0.23% | ||
| Strong Buy | 16/22 | 0,712995 | +0,00206 | +0.29% | ||
| Strong Sell | 16/22 | 1,01366 | -0,00083 | -0.08% | ||
| Strong Sell | 16/22 | 11,6301 | -0,0207 | -0.18% | ||
| Strong Sell | 16/22 | 1,20388 | -0,00311 | -0.26% | ||
| Strong Buy | 16/22 | 4,76443 | +0,00978 | +0.21% | ||
| Strong Sell | 16/22 | 0,119507 | -0,000312 | -0.26% | ||
| Strong Sell | 16/22 | 2,59082 | -0,00648 | -0.25% | ||
| Strong Buy | 16/22 | 0,714749 | +0,002053 | +0.29% | ||
| Strong Buy | 16/22 | 1853,46 | +4,11 | +0.22% | ||
| Strong Sell | 16/22 | 620,31 | -3,42 | -0.55% | ||
| Strong Buy | 16/22 | 0,593873 | +0,001629 | +0.28% | ||
| Strong Buy | 16/22 | 2,89473 | +0,01111 | +0.39% | ||
| Strong Buy | 16/22 | 8,36768 | +0,02177 | +0.26% | ||
| Strong Buy | 16/22 | 5,59264 | +0,01692 | +0.30% | ||
| Strong Sell | 16/22 | 3,1746 | -0,0101 | -0.32% | ||
| Strong Buy | 16/22 | 2,61844 | +0,00752 | +0.29% | ||
| Strong Sell | 16/22 | 0,381908 | -0,001099 | -0.29% | ||
| Strong Sell | 16/22 | 0,272976 | -0,000336 | -0.12% | ||
| Strong Buy | 16/22 | 1,23864 | +0,00275 | +0.22% | ||
| Strong Buy | 16/22 | 4,76845 | +0,00909 | +0.19% | ||
| Strong Buy | 16/22 | 0,90445 | +0,00116 | +0.13% | ||
| Strong Sell | 16/22 | 0,251719 | -0,000304 | -0.12% | ||
| Strong Sell | 16/22 | 4,44163 | -0,02058 | -0.46% | ||
| Strong Buy | 16/22 | 2,41231 | -0,00096 | -0.04% | ||
| Strong Buy | 16/22 | 4,56935 | +0,00175 | +0.04% | ||
| Strong Sell | 16/22 | 2,41531 | -0,01118 | -0.46% | ||
| Strong Sell | 16/22 | 18,8395 | -0,0583 | -0.31% | ||
| Strong Buy | 16/22 | 0,522684 | +0,000912 | +0.17% | ||
| Strong Sell | 16/22 | 21,9817 | -0,0601 | -0.27% | ||
| Strong Sell | 16/22 | 5,11554 | -0,01309 | -0.26% | ||
| Strong Sell | 16/22 | 0,216741 | -0,000284 | -0.13% | ||
| Strong Buy | 16/22 | 54,27 | +0,03 | +0.06% | ||
| Strong Buy | 16/22 | 4,3217 | +0,001 | +0.02% | ||
| Strong Buy | 16/22 | 78,5464 | -0,0069 | -0.01% | ||
| Strong Sell | 16/22 | 0,779031 | -0,002372 | -0.30% | ||
| Strong Sell | 16/22 | 20.622,2 | -99,4 | -0.48% | ||
| Strong Sell | 16/22 | 0,180576 | -0,000379 | -0.21% | ||
| Strong Sell | 16/22 | 44,6156 | -0,0983 | -0.22% | ||
| Strong Sell | 16/22 | 0,101118 | -0,0014 | -1.37% | ||
| Strong Buy | 16/22 | 64,1625 | +0,1252 | +0.20% | ||
| Strong Sell | 16/22 | 24,1841 | -0,0023 | -0.01% | ||
| Strong Sell | 16/22 | 38,24 | -0,097 | -0.25% | ||
| Strong Sell | 16/22 | 2,66948 | -0,00485 | -0.18% | ||
| Strong Sell | 16/22 | 9,36621 | -0,04351 | -0.46% | ||
| Strong Sell | 16/22 | 81,6918 | -0,3514 | -0.43% | ||
| Strong Sell | 16/22 | 0,171477 | -0,000329 | -0.19% | ||
| Strong Sell | 16/22 | 2,52027 | -0,00783 | -0.31% | ||
| Strong Sell | 16/22 | 3,23525 | -0,0004 | -0.01% | ||
| Strong Buy | 16/22 | 2,27384 | +0,00377 | +0.17% | ||
| Strong Sell | 16/22 | 0,103544 | -0,000365 | -0.35% | ||
| Strong Sell | 16/22 | 2,07954 | -0,01 | -0.48% | ||
| Strong Sell | 16/22 | 0,4746 | -0,000475 | -0.10% | ||
| Strong Buy | 16/22 | 4,5592 | -0,00671 | -0.15% | ||
| Strong Buy | 16/22 | 46,517 | +0,1616 | +0.35% | ||
| Strong Buy | 16/22 | 0,049985 | +0,0002 | +0.40% | ||
| Strong Sell | 16/22 | 0,196924 | -0,000814 | -0.41% | ||
| Strong Sell | 16/22 | 1,91321 | -0,00333 | -0.17% | ||
| Strong Sell | 16/22 | 2,79949 | -0,00307 | -0.11% | ||
| Strong Buy | 16/22 | 0,753524 | +0,000349 | +0.05% | ||
| Strong Sell | 16/22 | 0,345457 | -0,001329 | -0.38% | ||
| Strong Buy | 16/22 | 2,4087 | +0,0015 | +0.06% | ||
| Strong Sell | 16/22 | 2,39944 | -0,00326 | -0.14% | ||
| Strong Sell | 16/22 | 0,152048 | -0,000187 | -0.12% | ||
| Strong Sell | 16/22 | 1,68386 | -0,00463 | -0.27% | ||
| Strong Buy | 16/22 | 4,61382 | +0,00605 | +0.13% | ||
| Strong Sell | 16/22 | 0,342117 | -0,001614 | -0.47% | ||
| Strong Sell | 16/22 | 0,415163 | -0,000257 | -0.06% | ||
| Strong Buy | 16/22 | 0,588225 | +0,00067 | +0.11% | ||
| Strong Sell | 16/22 | 3,97861 | -0,02609 | -0.65% | ||
| Strong Buy | 16/22 | 2,16049 | +0,00165 | +0.08% | ||
| Strong Buy | 16/22 | 9,5513 | -0,0003 | 0.00% | ||
| Strong Buy | 16/22 | 3,96953 | +0,00504 | +0.13% | ||
| Strong Buy | 16/22 | 0,298499 | +0,000365 | +0.12% | ||
| Strong Sell | 16/22 | 2,60086 | +0,00004 | 0.00% | ||
| Strong Buy | 16/22 | 28,0059 | +0,0332 | +0.12% | ||
| Strong Sell | 16/22 | 38,4239 | -0,1176 | -0.31% | ||
| Strong Sell | 16/22 | 0,947788 | -0,00178 | -0.19% | ||
| Strong Buy | 16/22 | 3,97268 | +0,00479 | +0.12% | ||
| Strong Sell | 16/22 | 42,4245 | -0,1958 | -0.46% | ||
| Strong Buy | 16/22 | 0,986539 | +0,000818 | +0.08% | ||
| Strong Sell | 16/22 | 4,4655 | -0,03698 | -0.82% | ||
| Strong Buy | 16/22 | 2,86678 | +0,00186 | +0.06% | ||
| Strong Buy | 16/22 | 3,20038 | +0,00828 | +0.26% | ||
| Strong Sell | 16/22 | 0,342859 | -0,001342 | -0.39% | ||
| Strong Sell | 16/22 | 4,38175 | -0,0165 | -0.38% | ||
| Strong Sell | 16/22 | 3,59093 | -0,00826 | -0.23% | ||
| Strong Sell | 16/22 | 0,505138 | -0,000512 | -0.10% | ||
| Strong Buy | 16/22 | 5,27209 | +0,00364 | +0.07% | ||
| Strong Sell | 16/22 | 2,90592 | -0,00042 | -0.01% | ||
| Strong Sell | 16/22 | 1,10565 | -0,00141 | -0.13% | ||
| Strong Sell | 16/22 | 1,32709 | -0,00062 | -0.05% | ||
| Strong Sell | 16/22 | 245,544 | +0,228 | +0.09% | ||
| Strong Sell | 16/22 | 0,630232 | -0,000978 | -0.15% | ||
| Strong Sell | 16/22 | 16,3453 | -0,0161 | -0.10% | ||
| Strong Buy | 16/22 | 2,10704 | +0,00211 | +0.10% | ||
| Strong Buy | 16/22 | 12,7897 | +0,0112 | +0.09% | ||
| Strong Buy | 16/22 | 0,26863 | +0,000224 | +0.08% | ||
| Strong Sell | 16/22 | 12,7332 | -0,0507 | -0.40% | ||
| Strong Sell | 16/22 | 1,41638 | -0,00275 | -0.19% | ||
| Strong Sell | 16/22 | 16,3119 | -0,0756 | -0.46% | ||
| Strong Sell | 16/22 | 13,4129 | -0,0057 | -0.04% | ||
| Strong Buy | 16/22 | 5,83169 | +0,01117 | +0.19% | ||
| Strong Sell | 16/22 | 0,855214 | -0,012055 | -1.39% | ||
| Strong Buy | 16/22 | 87,283 | +0,0677 | +0.08% | ||
