Anuncio
Anuncio
Buscar indicador:
Seleccionar País
Canadá Tasa De Inflación
Último Lanzamiento
mar. 31, 2022
Actual
6.7
Pronóstico
6.7
Previo
5.7
Frecuencia
Mensual
Unidades En
%
Próximo Lanzamiento
may. 18, 2022
Tiempo restante para el Lanzamiento
0Días 2 Horas
Máximo | Mínimo | Promedio | Rango de Datos | Fuente |
21.6 jun. 1920 | -17.8 jun. 1921 | 3.11 % | 1915-2022 | Statistics Canada |
La tasa de inflación mide el aumento o disminución general de los precios que los consumidores pagan por una cesta de bienes estándar.
Últimas Actualizaciones
Canada’s annual inflation rate quickened to 6.7% in March of 2022, the highest since January of 1991 and well above market expectations of 6.1%, against the backdrop of sustained housing prices, substantial supply constraints, and geopolitical conflict that lifted prices for energy and agricultural markets. Prices rose faster for all eight major components, notably for transportation (11.2% vs 8.7% in February), largely due to surging prices for gasoline (39.8% vs 32.3%). Significant pressure also came from shelter (6.8% vs 6.6%), due to homeowners’ replacement cost (12.9%) and rent (4.1%), and food (7.7% vs 6.7%), as the prices in grocery stores increased at the fastest rate in 13 years. Excluding gasoline, the CPI rose at a fresh record pace of 5.5%. On a monthly basis, consumer prices rose 1.4%, surpassing forecasts of a 1% increase.
Historia de Tasa De Inflación en Canadá
Últimas lecturas en 12
Indicadores de Precios en Canadá
Todos los Indicadores de CanadáIndicador | Último | Previo | Mín | Máx | Unidad | Frecuencia | Rango |
---|---|---|---|---|---|---|---|
Commodity Prices YoY | 42.7 mar. 2022 | 29.8 feb. 2022 | -34.8 jul. 2009 | 56.1 abr. 2021 | % | Mensual | 1982-2022 |
Cpi Median | 3.8 mar. 2022 | 3.5 feb. 2022 | 0.9 nov. 1997 | 4.7 ene. 1990 | % | Mensual | 1990-2022 |
Cpi Trimmed-mean | 4.7 mar. 2022 | 4.4 feb. 2022 | 0.8 dic. 1997 | 4.9 ene. 1990 | % | Mensual | 1990-2022 |
Export Prices | 151.3 mar. 2022 | 143 feb. 2022 | 62.6 sep. 1991 | 151.3 mar. 2022 | Points | Mensual | 1986-2022 |
Food Inflation | 7.7 mar. 2022 | 6.7 feb. 2022 | -7.14 dic. 1952 | 20.18 jul. 1978 | % | Mensual | 1951-2022 |
GDP Deflator | 122.2 dic. 2021 | 119.6 sep. 2021 | 11.8 mar. 1961 | 122.2 dic. 2021 | Points | Trimestral | 1961-2021 |
IPC - Índice de Precios al Consumo | 148.9 mar. 2022 | 146.8 feb. 2022 | 12.1 ene. 1950 | 148.9 mar. 2022 | Points | Mensual | 1950-2022 |
IPC Transportes | 165.5 mar. 2022 | 159.9 feb. 2022 | 10.9 ene. 1950 | 165.5 mar. 2022 | Points | Mensual | 1950-2022 |
IPC de Servicios Públicos en Casas | 160.2 mar. 2022 | 158.6 feb. 2022 | 39.1 sep. 1978 | 160.2 mar. 2022 | Points | Mensual | 1978-2022 |
Import Prices | 139.9 mar. 2022 | 137.1 feb. 2022 | 75.9 jul. 1988 | 8,964 nov. 1985 | Points | Mensual | 1971-2022 |
Precios Subyacentes al Consumidor | 145.1 mar. 2022 | 143.7 feb. 2022 | 61.7 ene. 1984 | 145.1 mar. 2022 | Points | Mensual | 1984-2022 |
Precios al por mayor | 164.4 mar. 2022 | 146.4 feb. 2022 | 38.5 jul. 1986 | 164.4 mar. 2022 | Points | Mensual | 1981-2022 |
Precios al productor | 129.4 mar. 2022 | 124.4 feb. 2022 | 13.3 ene. 1956 | 129.4 mar. 2022 | Points | Mensual | 1956-2022 |
Precios al productor - Variación interanual | 18.5 mar. 2022 | 15.8 feb. 2022 | -7.14 jul. 2009 | 21.46 nov. 1974 | % | Mensual | 1957-2022 |
Producer Price Inflation MoM | 4 mar. 2022 | 2.6 feb. 2022 | -2.9 nov. 2008 | 4 mar. 2022 | N/A | 1956-2022 | |
Tasa De Inflación | 6.7 mar. 2022 | 5.7 feb. 2022 | -17.8 jun. 1921 | 21.6 jun. 1920 | % | Mensual | 1915-2022 |
Tasa De Inflación (Mensual) | 1.4 mar. 2022 | 1 feb. 2022 | -1.3 jun. 1959 | 2.6 ene. 1991 | % | Mensual | 1950-2022 |
Tasa de inflación subyacente | 5.5 mar. 2022 | 4.8 feb. 2022 | 0.16 ago. 1984 | 5.5 mar. 2022 | % | Mensual | 1984-2022 |
Tasa De Inflación en América del Norte
Vista global de Tasa De InflaciónPaís | Último | Previo | Mín | Máx | Unidad | Frecuencia | Rango |
---|---|---|---|---|---|---|---|
2.2 sep. 2021 | 1.6 ago. 2021 | -1.4 jul. 2020 | 2.6 oct. 2014 | % | Mensual | 2014-2021 | |
6.7 mar. 2022 | 5.7 feb. 2022 | -17.8 jun. 1921 | 21.6 jun. 1920 | % | Mensual | 1915-2022 | |
8.3 abr. 2022 | 8.5 mar. 2022 | -15.8 jun. 1921 | 23.7 jun. 1920 | % | Mensual | 1914-2022 | |
7.68 abr. 2022 | 7.45 mar. 2022 | 2.13 dic. 2015 | 179.73 feb. 1988 | % | Mensual | 1974-2022 | |
5.1 mar. 2022 | 4.4 ene. 2022 | -1.7 jun. 2020 | 8.8 oct. 2005 | % | Mensual | 2003-2022 |