| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 46.5300 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 27.7158 | NEUTRAL |
| CCI(20) | -25.7722 | NEUTRAL |
| Awesome Oscillator | 39.0712 | NEUTRAL |
| Momentum(10) | -18.7000 | SELL |
| MACD(12,26,9) | 14.2643 | SELL |
| Stochastic RSI Fast (3, 3, 14, 14) | 22.1689 | SELL |
| Williams %R(14) | -72.2842 | NEUTRAL |
| Bull Bear Power | -74.0540 | SELL |
| Ultimate Oscillator | 47.7427 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 12,843.2800 | SELL |
| EMA(10) | 12,827.7954 | SELL |
| SMA(20) | 12,810.6550 | SELL |
| EMA(20) | 12,819.4625 | SELL |
| SMA(30) | 12,808.8133 | SELL |
| EMA(30) | 12,808.4347 | SELL |
| SMA(50) | 12,776.2380 | BUY |
| EMA(50) | 12,788.1810 | SELL |
| SMA(100) | 12,779.3430 | BUY |
| EMA(100) | 12,721.7840 | BUY |
| SMA(200) | 12,557.9780 | BUY |
| EMA(200) | 12,533.0111 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 12990.0667 | 12901.8667 | 12817.4550 | 12925.6000 | — |
| R2 | 12901.8667 | 12868.1743 | 12809.3700 | 12896.8000 | — |
| R1 | 12847.5333 | 12847.3591 | 12801.2850 | 12837.4000 | 12830.6000 |
| Pivot | 12813.6667 | 12813.6667 | 12813.6667 | 12808.6000 | 12805.2000 |
| S1 | 12759.3333 | 12779.9743 | 12785.1150 | 12749.2000 | 12742.4000 |
| S2 | 12725.4667 | 12759.1591 | 12777.0300 | 12720.4000 | — |
| S3 | 12637.2667 | 12725.4667 | 12768.9450 | 12661.0000 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading forex involves significant risk.