| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 48.1100 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 56.6065 | NEUTRAL |
| CCI(20) | 48.2005 | NEUTRAL |
| Awesome Oscillator | 18.1403 | NEUTRAL |
| Momentum(10) | 106.2000 | BUY |
| MACD(12,26,9) | -19.7739 | BUY |
| Stochastic RSI Fast (3, 3, 14, 14) | 52.7237 | SELL |
| Williams %R(14) | -43.3935 | NEUTRAL |
| Bull Bear Power | -63.0797 | BUY |
| Ultimate Oscillator | 47.5775 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 22,065.5400 | SELL |
| EMA(10) | 22,065.5384 | SELL |
| SMA(20) | 22,050.7000 | BUY |
| EMA(20) | 22,074.3107 | SELL |
| SMA(30) | 22,077.9600 | SELL |
| EMA(30) | 22,094.0575 | SELL |
| SMA(50) | 22,156.2080 | SELL |
| EMA(50) | 22,129.7043 | SELL |
| SMA(100) | 22,285.8240 | SELL |
| EMA(100) | 22,108.1281 | SELL |
| SMA(200) | 21,940.5355 | BUY |
| EMA(200) | 21,832.0002 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 22529.9667 | 22307.5667 | 22088.6600 | 22361.1000 | — |
| R2 | 22307.5667 | 22222.6099 | 22068.2733 | 22293.1500 | — |
| R1 | 22167.5333 | 22170.1235 | 22047.8867 | 22138.7000 | 22126.3500 |
| Pivot | 22085.1667 | 22085.1667 | 22085.1667 | 22070.7500 | 22064.5750 |
| S1 | 21945.1333 | 22000.2099 | 22007.1133 | 21916.3000 | 21903.9500 |
| S2 | 21862.7667 | 21947.7235 | 21986.7267 | 21848.3500 | — |
| S3 | 21640.3667 | 21862.7667 | 21966.3400 | 21693.9000 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading forex involves significant risk.