| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 41.7200 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 17.9407 | BUY |
| CCI(20) | -83.5090 | NEUTRAL |
| Awesome Oscillator | -15.3646 | NEUTRAL |
| Momentum(10) | -14.5100 | SELL |
| MACD(12,26,9) | -5.1936 | SELL |
| Stochastic RSI Fast (3, 3, 14, 14) | 26.4108 | BUY |
| Williams %R(14) | -82.0593 | BUY |
| Bull Bear Power | -10.1214 | BUY |
| Ultimate Oscillator | 35.2447 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 2,638.6260 | SELL |
| EMA(10) | 2,637.3042 | SELL |
| SMA(20) | 2,642.9885 | SELL |
| EMA(20) | 2,642.1875 | SELL |
| SMA(30) | 2,649.3623 | SELL |
| EMA(30) | 2,644.2283 | SELL |
| SMA(50) | 2,650.1686 | SELL |
| EMA(50) | 2,641.7351 | SELL |
| SMA(100) | 2,630.7084 | BUY |
| EMA(100) | 2,615.7503 | BUY |
| SMA(200) | 2,542.7045 | BUY |
| EMA(200) | 2,541.5293 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 2657.4533 | 2644.4933 | 2636.9240 | 2652.9800 | — |
| R2 | 2644.4933 | 2639.5426 | 2635.7360 | 2645.0400 | — |
| R1 | 2638.9267 | 2636.4841 | 2634.5480 | 2640.0200 | 2641.7100 |
| Pivot | 2631.5333 | 2631.5333 | 2631.5333 | 2632.0800 | 2632.9250 |
| S1 | 2625.9667 | 2626.5826 | 2632.1720 | 2627.0600 | 2628.7500 |
| S2 | 2618.5733 | 2623.5241 | 2630.9840 | 2619.1200 | — |
| S3 | 2605.6133 | 2618.5733 | 2629.7960 | 2614.1000 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading forex involves significant risk.