| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 42.3500 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 22.8610 | NEUTRAL |
| CCI(20) | -71.2940 | NEUTRAL |
| Awesome Oscillator | -15.2586 | NEUTRAL |
| Momentum(10) | -16.0600 | SELL |
| MACD(12,26,9) | -5.3680 | SELL |
| Stochastic RSI Fast (3, 3, 14, 14) | 24.4494 | BUY |
| Williams %R(14) | -77.1390 | NEUTRAL |
| Bull Bear Power | -11.3083 | BUY |
| Ultimate Oscillator | 39.6136 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 2,637.9570 | SELL |
| EMA(10) | 2,636.5970 | SELL |
| SMA(20) | 2,642.2100 | SELL |
| EMA(20) | 2,641.5726 | SELL |
| SMA(30) | 2,648.9637 | SELL |
| EMA(30) | 2,643.7642 | SELL |
| SMA(50) | 2,649.8922 | SELL |
| EMA(50) | 2,641.5081 | SELL |
| SMA(100) | 2,630.8116 | SELL |
| EMA(100) | 2,615.6140 | BUY |
| SMA(200) | 2,542.2004 | BUY |
| EMA(200) | 2,540.7066 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 2665.8767 | 2648.6167 | 2639.0765 | 2660.1500 | — |
| R2 | 2648.6167 | 2642.0233 | 2637.4943 | 2649.3250 | — |
| R1 | 2641.4733 | 2637.9500 | 2635.9122 | 2642.8900 | 2645.0450 |
| Pivot | 2631.3567 | 2631.3567 | 2631.3567 | 2632.0650 | 2633.1425 |
| S1 | 2624.2133 | 2624.7633 | 2632.7478 | 2625.6300 | 2627.7850 |
| S2 | 2614.0967 | 2620.6900 | 2631.1657 | 2614.8050 | — |
| S3 | 2596.8367 | 2614.0967 | 2629.5835 | 2608.3700 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading forex involves significant risk.