Post-mercado
411.85
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 62.1800 | NEUTRAL |
| Stochastic %K (14, 3, 3) | 52.0434 | NEUTRAL |
| CCI(20) | 132.5055 | SELL |
| Awesome Oscillator | 11.8195 | BUY |
| Momentum(10) | 27.0600 | BUY |
| MACD(12,26,9) | 5.2440 | BUY |
| Stochastic RSI Fast (3, 3, 14, 14) | 81.6376 | SELL |
| Williams %R(14) | -47.9566 | NEUTRAL |
| Bull Bear Power | 2.3681 | NEUTRAL |
| Ultimate Oscillator | 46.9634 | NEUTRAL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 399.9420 | BUY |
| EMA(10) | 403.0253 | BUY |
| SMA(20) | 398.0415 | BUY |
| EMA(20) | 398.7023 | BUY |
| SMA(30) | 395.2203 | BUY |
| EMA(30) | 395.2841 | BUY |
| SMA(50) | 390.4724 | BUY |
| EMA(50) | 387.6496 | BUY |
| SMA(100) | 365.6548 | BUY |
| EMA(100) | 365.7764 | BUY |
| SMA(200) | 316.2903 | BUY |
| EMA(200) | 319.1351 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 438.8100 | 423.5500 | 411.3665 | 428.0500 | — |
| R2 | 423.5500 | 417.7207 | 409.9677 | 422.2650 | — |
| R1 | 415.3600 | 414.1193 | 408.5688 | 412.7900 | 411.8250 |
| Pivot | 408.2900 | 408.2900 | 408.2900 | 407.0050 | 406.5225 |
| S1 | 400.1000 | 402.4607 | 405.7712 | 397.5300 | 396.5650 |
| S2 | 393.0300 | 398.8593 | 404.3723 | 391.7450 | — |
| S3 | 377.7700 | 393.0300 | 402.9735 | 382.2700 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.