Pre-mercado
14.02
| Indicator | Value | Signal |
|---|---|---|
| RSI(14) | 83.7000 | SELL |
| Stochastic %K (14, 3, 3) | 100.0000 | SELL |
| CCI(20) | 500.9801 | SELL |
| Awesome Oscillator | 0.0472 | BUY |
| Momentum(10) | 0.2240 | BUY |
| MACD(12,26,9) | 0.0365 | BUY |
| Stochastic RSI Fast (3, 3, 14, 14) | 88.6876 | BUY |
| Williams %R(14) | 0.0000 | SELL |
| Bull Bear Power | 0.0133 | NEUTRAL |
| Ultimate Oscillator | 84.2020 | SELL |
| Name | Value | Signal |
|---|---|---|
| SMA(10) | 13.8358 | BUY |
| EMA(10) | 13.8559 | BUY |
| SMA(20) | 13.8186 | BUY |
| EMA(20) | 13.8271 | BUY |
| SMA(30) | 13.8094 | BUY |
| EMA(30) | 13.7983 | BUY |
| SMA(50) | 13.7864 | BUY |
| EMA(50) | 13.6965 | BUY |
| SMA(100) | 13.2529 | BUY |
| EMA(100) | 13.3642 | BUY |
| SMA(200) | 12.5775 | BUY |
| EMA(200) | 12.7620 | BUY |
| Level | Classic | Fibonacci | Camarilla | Woodie | DeMark |
|---|---|---|---|---|---|
| R3 | 13.8600 | 13.8600 | 13.8600 | 13.8580 | — |
| R2 | 13.8600 | 13.8600 | 13.8600 | 13.8590 | — |
| R1 | 13.8600 | 13.8600 | 13.8600 | 13.8580 | 13.8600 |
| Pivot | 13.8600 | 13.8600 | 13.8600 | 13.8590 | 13.8600 |
| S1 | 13.8600 | 13.8600 | 13.8600 | 13.8580 | 13.8600 |
| S2 | 13.8600 | 13.8600 | 13.8600 | 13.8590 | — |
| S3 | 13.8600 | 13.8600 | 13.8600 | 13.8580 | — |
Technical analysis data is provided for informational purposes only and does not constitute investment advice. Past performance is not indicative of future results. Trading stocks involves risk of loss.